Federation Carnival, Ballarat, Victoria, Sept 1 2002 


This Federation Carnival is held each year in a different State under the auspices of a different member club. It consists of a number of Federation championships. In 2002 it was held in Ballarat in Victoria and was run by the Ballarat Race Walkers Club.

Event 1  AFRWC 20 KM OPEN MEN  9.00 AM     Warnings

1.  SUNDSTROM, Troy      Regal   1:30:40   C
2.  BERTEI, Frank        VRWC    1:34:06   C
3.  ERICKSON, Chris      VRWC    1:38:13
4.  DONAHOO, Mark        VRWC    1:38:47
5.  MIDDLEMISS, Travis   VRWC    1:49:23
6.  BUNKER, John         VRWC    1:49:56
7.  WHYTE, Robin         ACTRWC  1:56:40   K
8.  SMITH, Michael       NSWRWC  2:06:40
9.  BLOOD, Andrew        VRWC    2:08:03
10. WOOD, Robin          VRWC    2:13:38   C
11. SMITH, Ken           NSWRWC  2:15:52
    WORRALL, Mark        ACTRWC  DNS
    KNOX, Duncan         VRWC    DNS

Teams           1  VRWC   6 BERTEI, Frank, ERICKSON, Chris, DONAHOO, Mark
                2  VRWC  15 MIDDLEMISS, Travis, BUNKER, John, BLOOD, Andrew

Handicap        1  BUNKER, John  VRWC

Brennan Points  13 VRWC
 

Event 2   VVAC 20 KM VETERAN MEN  9.00 AM

1. DONAHOO, Mark          44  VVAC  1:38:47
2. RANCE, Paul            44  VVAC  1:52:58

1. HEYWOOD, Colin         45  VVAC  1:44:24   C
2. REID, Ross             45  VVAC  1:53:35   KK

1. BUNKER, John           52  VVAC  1:49:56
2. LUCAS, Alan            54  VVAC  2:06:40   KK
3. WOOD, Robin            52  VVAC  2:13:38
4. SMITH, Ken             50  NSW   2:15:52

1. WHYTE, Robin           60  ACT   1:56:40
   BEAUMONT, Ian          60  VVAC  DQ        KKK

1. WALTERS, Ken           65  VVAC  2:11:28
2. MAJOR, Geoff           66  VVAC  2:20:22   K
3. BROOKS, Fred           65  VVAC  2:21:35
4. SILCOCK-DELANEY, Colin 69  VVAC  2:37:36   K

   MISKIN, Stan           75  VVAC  DQ        KKC
 

Event 3  BALLARAT 20 KM OPEN MEN  9.00 AM

1. ERICKSON, Chris       VIC  1:38:13
2. DONAHOO, Mark         VIC  1:38:47
3. MIDDLEMISS, Travis    VIC  1:49:23
4. SMITH, Michael        NSW  2:06:40
5. BLOOD, Andrew         VIC  2:08:03
   LENEHAN, David        VIC  DNF
 

Event 4  AFRWC 5 KM U17 MEN  9.10 AM

1. COLQUHUON, Ashley    15  20/10/86  ACTRWC  23:59
2. BARNES, Jamie        16  19/08/86  VRWC    25:37
3. STEVENSON, David     16  27/09/85  VRWC    27:46
 

Event 5  BALLARAT 5 KM U17 MEN  9.10 AM

1. STEVENSON, David     16  27/09/85  VIC     27:46
 

Event 6  BALLARAT 5 KM MASTERS MEN 9.10 AM

1. SAWALL, Willi        60  07/11/41  VIC     26:38
2. BODDY, Harold        47  13/05/55  VIC     29:07
 

Event 7  BALLARAT 5 KM U20 MEN  9.10 AM

1. TALLENT, Jared       17  17/10/84  VIC     23:40
2. GEYTEMAN, Tom        17  23/12/74  Regal   24:59
 

Event 8  AFRWC 5 KM U17 WOMEN  9.45 AM

1.  HOLLIDAY, Tanya     13  21/09/88  SARWC   26:55 C
2.  ALLDIS, Christina   16  15/04/86  NSWRWC  27:43
3.  BODDY, Tyne         15  13/04/87  VRWC    28:31
4.  HUDSON, Stephanie   14  20/05/88  ACTRWC  28:55
5.  AGIUS, Natasha      12  17/12/89  NSWRWC  29:03
6.  DODDS, Katie        16  12/09/85  NSWRWC  29:05
7.  WORRALL, Caitlin    13  16/03/89  ACTRWC  29:34
8.  TILLMAN, Kimberley  12  09/05/90  NSWRWC  30:10
9.  JACOBS, Fauve       15  17/06/87  VRWC    31:01
10. DICKSON, Alex       15  26/05/87  VRWC    32:27
11. SMITH, Danielle     16  11/10/85  Regal   32:42
12. GRANT, Julie        14  03/02/88  NSWRWC  33:37
13. McDONALD, Danica    14  28/06/88  Regal   34:19
14. JACKSON, Chloe      15  17/01/87  Regal   35:58
15. GRAY, Emma          16  18/08/86  VRWC    DNS

Teams          1  NSWRWC   8  ALLDIS, Christina, AGIUS, Natasha, DODDS, Katie
               2  VRWC    13  BODDY, Tyne, JACOBS, Alex, DICKSON, Alex
               2  Regal   24  SMITH, Danielle, McDONALD, Danica, JACKSON, Chloe

Handicap       1  HUDSON, Stephanie ACTRWC

Brennan Points 41 NSWRWC  16, 13, 12
               33 VRWC    14, 10, 9
               19 Regal   8, 6, 5
 

Event 9  BALLARAT 5 KM U17 WOMEN 9.45 AM

1.  HOLLIDAY, Tanya     13  21/09/88  SA    26:55  C
2.  ALLDIS, Christina   16  15/04/86  NSW   27:43
3.  BODDY, Tyne         15  13/04/87  VIC   28:31
4.  AGIUS, Natasha      12  17/12/89  NSW   29:03
5.  DODDS, Katie        16  12/09/85  NSW   29:05
6.  JACOBS, Fauve       15  17/06/87  VIC   31:01
7.  DICKSON, Alex       15  26/05/87  VIC   32:27
8.  SMITH, Danielle     16  11/10/85  NSW   32:42
9.  GRANT, Julie        14  03/02/88  NSW   33:37
10. JACKSON, Chloe      15  17/01/87  NSW   35:58
11. GRAY, Emma          16  18/08/86  VIC   DNS
 

Event 10 BALLARAT 5 KM U20 WOMEN 9.45 AM

1. GRANT, Lisa          17  26/04/85  NSW   25:19
 

Event 11 BALLARAT 5 KM MASTERS WOMEN 9.45 AM

No entries.
 

Event 12  AFRWC 10 KM OPEN WOMEN  10.20 AM

1.  PETERS, Megan       25  18/08/77  VRWC   50:55
2.  GRANT, Lisa         17  26/04/85  NSWRWC 52:17
3.  BONNEY, Kylie       30  06/11/71  VRWC   52:51
4.  SANSONETTI, Nicole  28  21/08/74  VRWC   53:54
5.  CARR, Heather       53  13/08/49  VRWC   54:03
6.  GEISLER, Sandra     24  05/12/77  VRWC   55:39
7.  ADAMCEWICZ, Erin    19  29/04/83  VRWC   56:30
8.  LOVEDAY, Nardene    30  20/04/72  VRWC   56:43
9.  MITCHELL, Nicolle   29  13/10/72  NSWRWC 58:18
10. EMMETT, Amanda      39  02/02/63  VRWC   58:20
11. GIRGIN, Ezo         21  14/02/81  VRWC   60:49
12. HOWORTH, Sandra     39  19/02/63  VRWC   62:08
13. NILON, Catherine    21  23/02/81  NSWRWC 65:46
14. PURCELL, Joan       61  12/07/41  NSWRWC 66:40
15. PLATT, Belinda      34  25/12/67  VRWC   70:14
16. CHESTERTON, Val     62  13/06/40  ACTRWC 71:16
17. SUNDSTROM, Jodie    23  18/04/79  Regal  73:58
18. CASSELL, Renee      23  19/12/78  Regal  DNS
19. STAUNTON, Ann       38  04/11/63  ACTRWC DNS
20. VENTRIS, Lynne      45  12/08/57  WARWC  DNS

Teams           1  VRWC   8 PETERS, Megan, BONNEY, Kylie, SANSONETTI, Nicole
                2  VRWC   18 CARR, Heather, GEISLER, Sandra, ADAMCEWICZ, Erin
                3  NSWRWC 24 GRANT, Lisa, MITCHELL, Nicolle, NILON, Catherine

Handicap        1  SANSONETTI, Nicole VRWC

Brennan Points 26  VRWC   11, 8, 7
               16  NSWRWC 9, 4, 3
 

Event 13 VVAC 10 KM VETERAN WOMEN 10.20 AM

1. BONNEY, Kylie      30  VVAC  52:51

1. EMMETT, Amanda     39  VVAC  58:20
2. HOWORTH, Sandra    39  VVAC  62:08

1. MAJOR, Annette     40  VVAC  60:54

1. KRIEGLER, Lili-Ann 45  VVAC  65:46

1. CARR, Heather      53  VVAC  54:03
2. THOMPSON, Alison   50  VVAC  59:09
3. FELDMAN, Liz       52  VVAC  60:20
4. JOHNSON, Celia     54  VVAC  60:51   K

1. RILEY, Brenda      62  VVAC  57:13
2. PURCELL, Joan      61  NSW   66:40
3. STANWAY, Marlaine  64  VVAC  68:09
4. CHESTERTON, Val    62  ACT   71:16

1. BEAUMONT, Margaret 66  VVAC  73:27

1. KNOX, Jean         75  VVAC  74:24
 

Event 14  BALLARAT 10 KM OPEN WOMEN 10.20 AM

1.  GRANT, Lisa        NSW  52:17
2.  BONNEY, Kylie      VIC  52:51
3.  SANSONETTI, Nicole VIC  53:54
4.  CARR, Heather      VIC  54:03
5.  LOONE, Rachel      VIC  54:58
6.  GEISLER, Sandra    VIC  55:39
7.  LOVEDAY, Nardene   VIC  56:43
8.  MITCHELL, Nicolle  NSW  58:18
9.  EMMETT, Amanda     VIC  58:20
10. PLATT, Belinda     VIC  70:14
11. SUNDSTROM, Jodie   NSW  73:58
    CASSELL, Renee     NSW  DNS
    VENTRIS, Lynne     WA   DNS
 

Event 15 BALLARAT 1 KM U10 MEN  11.00 AM

1.  LURATI, Chase      9  10/09/92  VIC  5:10
2.  GIRGIN, Ergenekon  9  16/07/93  VIC  5:16  C
3.  STODDART, Jayson   9  20/12/92  VIC  5:18  K
4.  GORDON, Scott      9  10/02/93  ACT  6:03  K
5.  PALFREYMAN, Jack   9  21/10/92  VIC  6:59
    COAD, Adrian       9  05/12/92  VIC  DNS
 

Event 16 BALLARAT 1 KM U10 WOMEN 11.00 AM

1.  TALLENT, Rachel         9  20/02/93  VIC  6:07
2.  MICALLEF, Brenda        9  03/09/92  NSW  6:42
3.  KRIEGLER, Candice       9  01/03/93  VIC  7:50  KK
4.  McNICOL-DAVIDSON, Chloe 5  31/12/96  VIC  7:51
5.  MIRARCHI, Josephine     8  25/05/94  VIC  8:28
 

Event 17  BALLARAT 1.5 KM U12 MEN  11.10 AM

1.  STODDART, Jayson        9  20/12/92  VIC  8:39
=2. PLATT, Joshua          10  27/09/91  VIC  9:09
=2. KNIGHT, Richie         11  04/05/91  NSW  9:09
4.  WORRALL, Michael       11  25/06/91  ACT  9:13
5.  GORDON, Scott           9  10/02/93  ACT  9:19
 

Event 18 BALLARAT 1.5 KM U12 WOMEN 11.10 AM

1.  LENEHAN, Roseleen      11  25/04/91  VIC  9:31
2.  BODDY, Lana            11  28/02/91  VIC  9:44
    GRAY, Jayde            11  05/01/91  VIC  DNS
 

Event 19  AFRWC 3 KM U15 MEN  11.30 AM

1.  PLUMMER, Beau          14  28/03/88  NSWRWC 15:41
2.  KEYS, Brook            12  23/02/91  NSWRWC 15:46  KC
3.  STEVENSON, Tim         14  11/10/87  VRWC   15:49
4.  GIRGIN, Timucim        10  12/02/92  VRWC   16:02  C
=5. RANGER, David          13  06/06/89  VRWC   16:29
=5. NEALE, Daniel          14  08/02/88  Regal  16:29
7.  OÇONNELL, Jarryd       12  03/02/90  NSWRWC 17:13
8.  BURGESS, Shaun         13  05/01/89  VRWC   17:19
9.  PLATT, John            12  11/02/90  VRWC   17:24
=10.BODDY, Reece           13  06/03/89  VRWC   17:57  K
=10.LURATI, Chase           9  10/09/92  VRWC   17:57
12. PISANI, Jason          12  19/06/90  NSWRWC 18:27  C
13. PISANI, James          12  19/06/90  NSWRWC 18:55
14. MIRARCHI, Nicholas     11  01/08/91  VRWC   19:39  C
15. SMITH, Andrew          13  04/04/89  NSWRWC 20:07  K
    KNIGHT, Richie         11  04/05/91  NSWRWC DNF

Teams           1 NSWRWC  9  PLUMMER Beau, KEYS Brook, OÇONNELL Jarryd
                2 VIC    12  STEVENSON Tim, GIRGIN Timucim, RANGER David
                3 VIC    24  BURGESS Shaun, PLATT John, BODDY Reece, LURATI Chase

Handicap        1 NEALE, Daniel  Regal

Brennan Points 25 NSWRWC 11, 9, 5
               21 VRWC    8, 7, 6
 

EVENT 20 BALLARAT 3 KM U15 MEN  11.30 AM

1.  PLUMMER, Beau       14  28/03/88  NSW  15:41
2.  KEYS, Brook         12  23/02/91  NSW  15:46  KC
3.  STEVENSON, Tim      14  11/10/87  VIC  15:49
4.  GIRGIN, Timucim     10  12/02/92  VIC  16:02  C
5.  RANGER, David       13  06/06/89  VIC  16:29
6.  OÇONNELL, Jarryd    12  03/02/90  NSW  17:13
7.  BURGESS, Shaun      13  05/01/89  VIC  17:19
8.  PLATT, John         12  11/02/90  VIC  17:24
9.  BODDY, Reece        13  06/03/89  VIC  17:57  K
10. PISANI, Jason       12  19/06/90  NSW  18:27  C
11. PISANI, James       12  19/06/90  NSW  18:55
12. MIRARCHI, Nicholas  11  01/08/91  VIC  19:39  C
13. SMITH, Andrew       13  04/04/89  NSW  20:07  K
14. LENEHAN, Jared      12  27/12/89  VIC  28:56
    KNIGHT, Richie      11  04/05/91  NSW  DNF
 

Event 21  AFRWC 3 KM U15 WOMEN  11.55 AM

1.  HOLLIDAY, Tanya     13  21/09/88  SARWC   14:46
2.  ALLDIS, Fiona       14  30/07/88  NSWRWC  15:04
3.  GIRGIN, Eda         11  19/11/90  VRWC    15:37  C
4.  ALEXANDER, Sarah    13  17/08/89  VRWC    15:51
5.  AGIUS, Natasha      12  17/12/89  NSWRWC  16:16
6.  TILLMAN, Kimberley  12  09/05/90  NSWRWC  16:29
7.  BITEZNIC, Katrina   12  07/02/90  NSWRWC  16:49
8.  HUDSON, Stephanie   14  20/05/88  ACTRWC  16:51
9.  PETERSEN, Luisa     13  03/08/89  NSWRWC  16:54
10. NIELSEN, Daina      12  12/03/90  VRWC    17:15
11. WORRALL, Caitlin    13  16/03/89  ACTRWC  17:26
12. RANGER, Lucy        14  220/9/87  VRWC    17:42
13. PALFREYMAN, Jessie  12  10/06/90  VRWC    17:57
14. PLATT, Tamara       13  26/01/89  VRWC    18:05
15. GOODWIN, Rebecca    14  02/08/88  NSWRWC  18:16
16. PALFREYMAN, Brooke  14  01/06/88  VRWC    18:55
17. GRANT, Julie        14  03/02/88  NSWRWC  20:07
18. MICALLEF, Brenda     9  03/09/92  NSWRWC  22:28
19. MICALLEF, Kelly     11  02/10/90  NSWRWC  23:44
    HUITEMA, Megan      13  02/01/89  SARWC   DQ     CCC
    GRAY, Hollie        13  21/12/88  VRWC    DNS

Teams           1  NSWRWC  10  ALLDIS, Fiona, AGIUS, Natasha, TILLMAN, Kimberley
                2  VRWC    13  GIRGIN, Eda, ALEXANDER, Sarah, NIELSEN, Daina
                3  NSWRWC  25  BITEZNIC, Katrina, PETERSEN, Luisa, GOODWIN, Rebecca

Handicap        1  TILLMAN, Kimberley NSWRWC

Brennan Points 24  NSWRWC  11, 7, 6
               22  VRWC    9, 8, 5
 

Event 22  BALLARAT 3 KM U15 WOMEN 11.55 AM

1.  HOLLIDAY, Tanya    13  21/09/88  SA   14:46
2.  ALLDIS, Fiona      14  30/07/88  NSW  15:04
3.  GIRGIN, Eda        11  19/11/90  VIC  15:37  C
4.  ALEXANDER, Sarah   13  17/08/89  VIC  15:51
5.  AGIUS, Natasha     12  17/12/89  NSW  16:16
6.  TILLMAN, Kimberley 12  09/05/90  NSW  16:29
7.  BITEZNIC, Katrina  12  07/02/90  NSW  16:49
8.  PETERSEN, Luisa    13  03/08/89  NSW  16:54
9.  RANGER, Lucy       14  220/9/87  VIC  17:42
10. PALFREYMAN, Jessie 12  10/06/90  VIC  17:57
11. PLATT, Tamara      13  26/01/89  VIC  18:05
12. PALFREYMAN, Brooke 14  01/06/88  VIC  18:55
13. GRANT, Julie       14  03/02/88  NSW  20:07
14. BRUNTON, Caitlin   12  25/11/89  VIC  20:26
    HUITEMA, Megan     13  02/01/89  SA   DQ     CCC
    GRAY, Hollie       13  21/12/88  VIC  DNS
 

SUMMARY OF BRENNAN POINTS

Event          VRWC   NSWRWC   Regal

20 Mile Men      13        -       -
5km Men U17       -        -       -
5km Women U17    33       41      19
10km Women       26       16       -
3km Men U15      21       25       -
3km Women U15    22       24       -

               115      106      19